Age-specific mortality rates                                                                                                                                
  1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938   1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Males  
0 124.4 115.0 108.6 116.5 125.0 116.5 117.3 111.0 109.9 104.1 100.0 103.9 103.9 102.8 98.5 87.0   197.7 92.2 89.1 76.9 57.9 55.2 59.5 44.7 48.1 45.4 35.6 37.1 33.5 28.2 28.8 27.3 23.3 23.9 20.7 19.8 21.0 22.6 20.5 17.7 17.5 19.4 22.3 22.0 20.6 19.8 21.7 19.9 19.2 20.1 20.2 16.3 17.4 17.1 17.7 13.9 17.6 14.1 14.5 17.1 16.4 15.6 16.4 12.3 9.7
1-  4 15.9 12.3 12.0 16.5 19.8 15.3 15.0 11.8 11.4 10.8 9.0 9.7 10.1 9.1 7.1 7.0   14.7 6.1 5.5 5.4 3.8 2.5 2.9 2.6 1.5 1.5 1.6 1.9 1.6 1.6 1.2 1.3 1.5 1.3 1.2 1.3 1.2 1.2 1.2 1.4 1.4 1.3 1.1 1.3 1.7 1.6 1.3 1.5 1.5 1.3 1.3 1.3 1.3 1.0 0.9 1.0 1.3 1.2 1.0 1.3 0.8 0.6 1.2 0.5 0.8
5-  9 3.9 3.7 3.3 6.3 7.5 4.5 4.7 4.3 4.4 3.4 3.2 3.1 3.8 3.1 3.1 2.7   5.2 2.2 2.1 1.6 1.4 1.4 1.0 1.0 1.1 0.9 1.0 0.9 0.7 0.8 0.6 0.8 0.7 0.5 0.7 0.9 0.7 0.5 0.9 0.8 0.5 0.8 0.5 0.6 0.6 0.7 0.8 0.6 0.7 0.6 0.9 0.4 0.6 0.5 0.6 0.6 0.7 0.7 0.6 0.6 0.4 0.4 0.6 0.4 0.5
10-14 2.7 2.8 2.5 2.7 3.7 3.5 3.4 3.2 2.8 2.6 2.8 3.1 2.4 2.0 2.8 2.3   4.1 1.6 1.7 1.7 1.3 0.9 1.1 1.0 1.0 0.8 0.9 0.6 0.8 0.7 0.8 0.4 0.5 0.8 0.6 0.6 0.6 0.6 0.5 0.7 0.5 0.6 0.8 0.5 0.6 0.5 0.5 0.5 0.5 0.7 0.5 0.5 0.5 0.5 0.6 0.7 0.6 0.7 0.5 0.6 0.6 0.6 0.6 0.4 0.5
15-19 4.6 5.0 4.4 4.2 4.9 4.4 4.4 5.0 4.6 4.9 3.9 4.1 3.0 3.9 3.8 3.5   9.5 4.4 3.8 2.8 2.3 2.4 1.8 1.5 1.7 1.6 1.8 1.6 1.7 1.7 1.6 1.3 1.4 1.2 1.2 1.6 1.3 1.5 1.5 1.7 1.4 1.7 1.5 1.5 1.6 1.7 1.5 1.5 1.7 1.6 1.9 1.2 1.0 1.3 1.1 1.1 1.6 1.8 1.8 1.6 1.6 1.6 1.6 1.0 1.3
20-24 7.1 8.3 7.6 6.9 8.7 7.8 7.7 6.2 7.0 6.1 5.2 5.8 5.8 6.1 5.4 5.0   26.3 8.0 8.1 6.6 6.5 4.4 4.6 5.0 3.5 2.7 3.3 2.8 2.9 2.4 2.7 2.2 2.3 2.5 1.9 2.2 2.2 2.4 2.5 2.3 2.0 2.3 2.2 2.5 2.4 2.8 2.0 2.5 2.5 2.3 2.4 2.0 2.2 1.7 2.0 1.8 2.1 2.6 2.2 2.8 3.1 3.3 2.9 2.0 2.6
25-29 7.8 7.2 6.5 8.3 8.1 6.8 8.4 6.6 7.7 6.5 6.4 5.5 5.5 6.4 5.8 5.3   19.7 8.1 5.9 5.5 5.1 4.6 4.0 3.5 3.8 2.6 3.1 3.0 3.1 2.7 3.2 2.8 2.5 2.7 2.7 3.0 2.8 3.1 3.1 3.0 2.7 2.6 3.3 3.0 3.3 2.9 3.1 3.2 3.3 3.2 2.8 3.2 2.7 2.1 2.0 2.0 2.1 2.9 3.1 3.5 3.4 3.8 3.3 2.4 2.8
30-34 6.1 7.3 7.0 6.3 7.6 6.3 7.0 5.6 5.9 5.3 5.6 4.9 5.3 5.3 5.1 5.2   20.3 7.9 6.8 6.2 5.1 4.0 4.2 3.6 4.1 3.1 3.8 4.0 3.5 3.6 3.3 3.2 3.5 3.2 3.7 3.6 4.2 3.6 3.5 4.0 4.3 3.4 4.2 4.1 4.1 3.9 4.2 3.8 3.9 3.6 3.8 4.3 3.9 2.7 2.6 3.0 3.2 3.6 4.1 4.1 4.7 5.3 4.6 3.2 3.5
35-39 8.7 10.2 9.8 8.9 10.7 9.2 10.9 8.9 9.8 8.9 9.4 8.2 8.8 8.7 8.1 8.0   19.4 7.9 6.4 6.7 5.7 5.3 4.3 4.6 4.4 4.0 4.4 4.5 4.2 4.1 3.9 4.3 3.9 4.0 4.7 4.4 5.1 5.1 4.0 5.6 4.7 5.1 5.4 5.6 5.8 5.4 6.1 5.9 6.0 5.7 5.6 5.1 4.7 3.9 4.2 3.9 4.4 4.8 5.2 5.5 5.8 7.9 7.1 5.5 5.1
40-44 11.2 11.6 11.4 10.4 11.3 11.0 12.9 10.6 10.5 10.0 10.3 9.7 10.4 10.6 9.8 9.8   26.7 9.6 8.8 8.2 7.2 5.9 5.1 6.0 5.8 4.7 5.2 5.3 5.2 5.0 5.8 5.2 4.8 5.3 4.9 6.4 6.5 5.9 6.9 6.3 6.0 6.0 6.9 7.3 7.3 7.5 8.2 7.5 7.2 7.7 8.1 7.9 7.4 5.9 5.6 5.4 5.9 7.2 7.7 7.8 8.4 12.0 10.3 7.3 7.5
45-49 12.8 13.4 13.4 12.5 13.9 13.6 15.8 12.9 12.7 12.1 12.1 11.2 12.0 12.3 11.5 12.0   33.2 13.9 13.0 12.1 11.0 9.9 9.1 7.9 7.5 7.5 7.2 7.1 7.4 6.7 8.2 7.1 7.5 6.7 7.6 7.5 8.5 8.3 8.4 9.1 8.5 8.3 9.1 9.1 9.8 10.2 11.6 11.4 11.2 10.8 10.5 11.2 11.0 9.2 9.5 8.9 9.4 11.1 11.0 10.8 13.4 15.0 13.7 12.0 11.9
50-54 18.8 17.3 18.9 18.7 19.6 18.7 21.4 19.1 20.7 18.0 18.5 18.0 18.2 18.2 17.5 17.0   48.6 18.7 16.6 17.2 17.6 14.8 14.4 13.0 12.5 12.6 11.7 11.5 11.3 9.7 10.7 10.8 10.1 10.4 11.8 10.6 11.5 10.5 12.1 12.8 10.9 13.6 13.6 14.4 13.5 16.3 15.4 14.6 16.0 14.7 15.2 16.0 14.8 13.8 12.5 13.6 13.6 15.0 16.3 17.2 19.0 21.1 21.0 17.8 15.9
55-59 24.1 24.2 27.9 27.6 28.5 26.0 27.9 24.0 25.5 22.4 23.1 22.9 23.8 24.1 23.2 22.7   59.0 27.5 25.4 25.7 24.1 21.3 19.7 19.8 19.8 17.8 18.5 16.2 15.4 18.0 16.6 16.7 16.6 17.2 17.3 17.2 17.8 19.0 18.2 18.4 19.1 17.3 19.2 19.7 18.4 20.8 21.7 21.2 21.5 20.7 22.4 22.0 22.4 19.6 21.0 22.1 20.4 22.3 23.9 22.9 26.9 29.7 28.3 22.9 22.2
60-64 31.5 32.1 33.3 34.2 36.6 35.9 44.6 36.1 39.7 35.7 34.0 32.5 33.0 33.9 33.1 32.4   83.1 36.4 36.7 36.0 31.2 32.3 31.9 30.8 28.9 27.9 26.2 26.6 26.5 27.3 27.8 25.5 25.7 26.0 27.2 27.4 29.3 29.2 25.7 25.8 26.3 25.2 26.4 30.4 29.7 29.3 28.5 27.7 30.2 30.6 31.0 31.8 33.0 30.1 28.2 28.9 31.2 33.0 34.1 33.9 37.8 39.9 37.8 33.7 32.5
65-69 51.1 51.4 52.3 52.0 53.6 50.1 59.1 46.5 52.1 48.0 48.8 50.7 54.2 55.3 53.2 49.5   110.6 52.6 52.8 56.7 49.7 48.1 45.5 42.9 48.2 43.5 43.6 43.5 41.9 41.7 41.9 41.9 43.1 43.0 41.6 43.9 46.2 43.0 42.5 41.5 42.1 40.8 43.7 44.1 43.5 44.2 44.8 45.7 44.9 42.7 42.8 46.4 45.7 45.7 42.8 42.4 42.1 46.8 42.6 49.5 51.2 51.1 49.3 46.7 43.6
70-74 72.2 74.7 70.6 81.1 80.5 75.9 91.7 69.5 76.3 70.8 70.2 68.4 71.7 75.7 74.0 75.7   146.7 81.8 75.7 80.9 80.7 79.7 67.8 64.4 65.4 70.0 66.9 62.2 64.9 68.1 63.3 60.1 63.8 61.6 62.5 65.3 68.0 70.3 65.4 60.8 65.1 60.8 63.6 67.3 67.3 65.7 63.5 69.9 65.2 62.4 62.2 65.6 69.8 65.9 64.6 64.9 62.7 69.4 66.6 68.6 66.2 69.7 64.6 61.7 60.3
75-79 112.7 115.9 106.0 120.2 117.3 110.1 135.4 104.9 116.5 109.9 109.4 106.8 109.2 111.4 104.4 99.4   219.5 120.9 108.8 125.4 112.9 107.7 106.4 108.2 107.7 94.9 104.9 100.1 96.9 97.9 102.2 92.5 95.4 98.9 92.9 96.1 103.7 100.8 99.6 101.8 96.6 98.4 109.6 104.7 102.0 100.5 98.4 105.3 103.7 97.5 93.9 99.1 104.7 94.9 96.5 92.1 91.9 92.4 94.2 101.6 95.0 97.3 95.9 96.1 90.3
80-84 159.6 159.4 160.5 188.8 178.6 184.8 212.3 150.9 175.0 157.9 166.1 142.0 165.7 187.4 164.9 175.0   328.6 160.7 165.0 186.5 163.2 153.4 148.2 135.3 147.0 154.0 159.7 142.0 160.9 157.3 155.4 130.4 145.1 154.1 137.9 147.2 146.0 150.5 143.7 157.8 154.9 144.8 153.1 156.4 144.3 151.2 160.4 161.3 156.0 150.6 145.8 142.0 150.1 143.8 147.9 140.8 139.2 146.0 144.3 140.2 153.6 141.4 128.5 124.5 118.9
85-89 201.5 213.2 219.3 258.4 244.0 246.0 296.6 223.4 278.4 258.9 272.3 216.9 231.3 254.8 217.5 231.9   471.6 255.0 228.6 261.6 243.3 227.8 223.0 204.2 217.1 207.5 221.3 223.3 228.6 242.7 239.6 193.0 260.5 222.2 224.8 200.9 207.5 228.1 218.7 221.0 214.9 213.8 211.4 240.4 181.6 257.8 241.2 224.1 228.9 215.1 221.6 232.1 237.9 227.3 225.2 223.1 202.6 219.2 219.9 232.8 241.0 249.9 242.6 235.5 215.0
   
Total 17.0 17.2 16.9 18.1 19.4 17.8 20.1 16.6 17.9 16.4 16.2 15.8 16.5 17.0 16.1 15.7   40.4 18.2 16.8 16.6 14.6 13.4 12.7 11.9 12.0 11.2 11.4 11.0 11.0 10.9 10.9 10.1 10.5 10.5 10.5 10.9 11.4 11.3 11.1 11.3 11.1 11.0 11.8 12.2 11.9 12.4 12.6 12.7 12.7 12.2 12.4 12.7 12.8 11.6 11.6 11.6 11.9 12.8 13.1 13.7 14.6 15.7 15.0 13.3 13.1
     
 
Females  
0 101.6 91.1 87.7 97.5 100.8 91.0 96.7 89.9 96.3 92.4 84.3 74.8 76.1 76.4 81.4 68.2   173.1 80.0 75.8 63.6 50.2 49.0 46.1 37.6 33.3 36.5 29.8 26.2 23.1 22.1 22.6 24.3 16.7 16.2 18.0 17.5 14.4 14.8 15.3 14.1 14.1 16.4 14.0 13.5 14.6 13.5 15.4 14.5 15.4 14.7 13.0 11.3 10.6 15.3 15.3 11.3 11.5 9.9 10.8 13.7 12.7 12.7 12.9 8.2 10.1
1-  4 15.1 12.1 10.6 15.2 19.1 14.9 13.2 12.5 11.1 9.7 8.3 8.3 8.8 8.0 8.1 6.4   13.1 6.1 6.0 5.1 3.9 2.9 2.6 2.5 1.4 1.6 1.2 1.4 1.1 1.1 1.0 1.1 1.1 0.8 0.8 1.3 1.0 1.0 1.0 0.9 1.0 1.0 0.9 1.0 0.9 0.8 1.0 1.2 1.1 0.6 1.1 1.1 0.9 0.5 0.8 1.0 0.9 1.0 0.7 0.7 0.7 0.5 0.8 0.4 0.5
5-  9 3.6 3.3 3.0 5.8 7.9 4.6 4.2 4.5 4.0 3.4 3.2 3.4 3.9 2.8 3.1 2.6   4.1 1.7 1.8 1.4 0.9 0.8 0.9 0.9 0.6 0.5 0.6 0.7 0.5 0.5 0.5 0.2 0.4 0.4 0.3 0.6 0.4 0.4 0.3 0.5 0.5 0.4 0.3 0.4 0.2 0.2 0.4 0.6 0.4 0.4 0.5 0.5 0.4 0.3 0.3 0.6 0.4 0.4 0.3 0.4 0.4 0.3 0.3 0.3 0.2
10-14 3.0 3.1 3.2 3.4 4.3 3.4 3.4 3.1 2.2 3.1 2.4 2.7 3.0 2.7 2.2 2.2   3.9 1.2 1.4 0.8 0.9 1.0 0.7 0.7 0.7 0.3 0.6 0.4 0.4 0.4 0.3 0.3 0.4 0.4 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.3 0.4 0.3 0.4 0.1 0.4 0.3 0.4 0.3 0.3 0.2 0.3 0.3 0.3 0.2 0.4 0.3 0.2 0.2 0.4 0.1
15-19 4.4 4.2 4.5 4.3 4.7 4.5 5.1 3.8 4.4 3.8 3.4 3.5 3.7 3.6 3.6 3.1   6.5 2.5 2.3 1.4 1.1 1.1 0.8 0.9 0.7 1.0 0.8 0.7 0.6 0.6 0.7 0.7 0.5 0.4 0.7 0.6 0.6 0.5 0.6 0.6 0.8 0.5 0.4 0.7 0.5 0.5 0.3 0.5 0.6 0.5 0.5 0.6 0.5 0.3 0.4 0.6 0.7 0.6 0.6 0.5 0.5 0.8 0.5 0.3 0.5
20-24 4.5 4.9 5.0 5.1 5.8 6.0 6.0 5.0 5.3 4.6 4.7 4.2 4.0 3.8 4.1 4.1   7.7 3.6 2.4 1.8 1.7 1.5 1.7 1.1 1.1 1.2 1.3 0.7 1.0 0.8 0.9 0.7 0.7 0.9 0.7 0.6 0.7 0.7 0.6 0.7 0.7 0.6 0.6 0.5 0.6 0.6 0.7 0.6 0.7 0.6 0.6 0.8 0.7 0.5 0.5 0.8 0.7 0.7 0.5 0.7 0.7 1.3 0.7 0.5 0.4
25-29 5.2 5.0 4.9 5.7 5.6 5.7 5.8 5.1 5.2 5.0 4.4 4.6 4.8 4.4 3.5 3.9   7.2 3.1 2.7 2.5 2.1 1.9 1.6 1.4 1.1 1.3 1.2 1.2 0.8 1.0 0.8 1.0 0.8 0.7 1.1 0.8 0.7 0.4 0.7 0.7 0.6 0.6 0.7 0.7 0.8 0.6 0.8 0.7 0.9 0.7 0.7 0.6 0.6 0.6 0.7 0.6 1.1 0.7 0.7 0.7 0.7 1.2 0.8 0.4 0.4
30-34 4.4 4.5 4.4 3.9 4.8 5.0 4.3 3.9 4.5 4.3 3.9 4.0 4.0 4.3 3.8 3.5   7.2 3.6 2.6 2.7 2.5 1.9 2.7 1.5 1.3 1.7 1.4 1.4 1.1 1.4 1.0 0.9 1.0 0.8 1.1 1.0 1.0 1.0 1.0 1.1 0.9 1.1 1.2 1.2 1.0 1.0 1.1 1.0 1.1 0.9 1.0 1.1 1.2 1.0 0.7 0.9 0.9 0.8 0.9 0.8 1.0 1.3 1.0 0.9 0.6
35-39 5.8 5.7 5.7 5.2 6.4 6.8 6.0 5.5 6.4 6.0 5.4 5.5 5.4 5.6 5.0 4.6   8.2 2.9 3.4 2.7 3.0 2.6 2.1 2.1 2.2 1.9 1.7 1.8 1.7 1.6 1.6 1.4 1.3 1.4 1.1 1.2 1.5 1.5 1.5 1.2 1.2 1.3 1.6 1.2 1.4 1.6 1.4 1.8 1.7 1.4 1.3 1.5 1.4 1.1 1.2 1.1 1.2 1.5 1.5 1.4 1.6 2.4 1.9 1.9 1.4
40-44 5.2 5.0 4.4 5.6 6.0 4.9 6.1 5.3 5.2 4.9 4.9 4.7 5.0 5.4 4.9 5.0   9.5 4.1 3.5 3.6 3.0 3.1 3.1 2.9 2.4 2.6 3.3 2.1 2.5 2.3 2.4 2.2 1.9 2.4 1.7 2.2 2.1 2.6 1.6 2.4 2.1 2.0 1.9 2.2 2.6 2.0 2.3 2.1 2.2 2.2 2.3 2.8 2.2 2.3 1.6 1.9 2.3 2.1 2.5 2.3 2.8 3.0 3.0 2.1 2.4
45-49 6.7 6.6 5.8 7.5 8.2 6.8 8.7 7.4 7.0 6.6 6.4 5.9 6.4 7.0 6.5 6.7   12.4 4.8 5.1 5.2 4.9 4.5 4.6 4.2 4.0 3.9 4.1 3.7 3.4 2.9 3.8 3.3 3.4 3.6 2.6 3.0 3.2 3.7 3.0 3.0 3.0 3.0 3.6 3.4 3.5 3.6 3.6 3.3 3.7 3.4 3.0 3.6 4.0 3.1 3.1 3.0 3.4 3.6 3.5 3.3 4.1 4.8 4.1 3.8 3.4
50-54 9.5 9.4 8.8 8.8 9.0 8.7 9.9 8.7 9.1 9.1 9.3 8.2 8.6 9.2 8.5 7.9   17.3 8.1 6.9 7.3 7.1 6.6 5.9 5.4 5.2 6.4 5.7 4.7 5.4 5.1 5.4 4.7 4.7 4.6 4.8 5.5 5.1 4.7 5.4 5.0 5.9 5.1 5.1 5.4 5.5 5.8 5.7 5.4 6.1 5.3 5.5 5.6 5.7 4.6 4.8 4.8 5.0 5.0 5.6 5.7 6.0 7.0 6.0 5.4 5.3
55-59 13.1 13.8 13.5 13.6 13.8 12.9 14.0 11.9 12.3 12.2 12.5 11.3 12.0 13.1 12.3 11.7   22.6 10.0 10.5 10.5 10.0 10.0 8.5 8.1 7.9 8.7 7.8 7.4 7.6 7.8 6.7 7.3 7.1 7.8 6.8 7.7 7.4 7.2 7.6 8.5 7.4 7.6 7.2 7.4 8.3 7.8 9.0 8.4 7.9 8.6 8.6 8.1 7.8 7.8 7.1 7.7 8.7 7.5 8.7 7.8 8.9 10.3 9.1 7.9 8.1
60-64 18.3 19.0 20.0 20.5 21.5 21.6 25.6 20.1 23.8 19.9 20.5 18.5 17.7 18.3 18.2 18.6   34.6 16.0 16.6 17.7 15.6 15.2 14.1 13.7 14.2 12.9 12.7 12.9 11.8 12.3 12.8 11.9 13.5 12.3 11.7 11.4 11.9 11.3 11.6 11.3 13.0 11.9 11.7 12.5 12.8 12.3 12.4 12.4 13.5 12.4 11.8 13.3 14.3 12.4 12.9 12.9 12.7 13.3 14.0 13.5 14.1 15.1 13.0 12.0 12.7
65-69 31.6 32.8 33.5 33.5 34.3 32.6 37.0 28.6 34.3 28.9 31.3 30.7 30.1 30.9 30.7 30.1   54.5 26.3 24.9 28.1 27.1 25.1 25.3 24.2 23.3 23.3 23.0 20.5 20.3 22.8 22.9 20.6 21.0 22.1 20.9 20.1 20.6 20.5 20.4 20.6 20.8 19.0 20.7 20.6 20.6 21.3 20.2 20.7 21.6 22.4 20.9 22.3 20.8 20.9 22.4 20.4 20.6 22.5 20.2 20.1 21.4 22.3 20.6 19.8 18.3
70-74 50.8 54.2 52.8 55.1 57.9 52.4 67.2 49.8 55.3 49.5 47.2 44.7 51.0 55.3 49.5 53.1   95.6 49.5 46.2 49.8 43.9 45.5 43.8 40.1 40.3 40.8 41.9 38.7 41.0 40.1 36.7 35.6 38.3 37.5 36.5 35.5 37.9 36.5 36.8 38.0 36.0 32.7 37.2 38.1 36.6 36.8 38.3 37.2 35.0 34.7 36.2 36.1 35.4 37.0 36.2 37.2 36.0 37.4 34.3 34.3 36.4 36.3 32.9 32.0 29.1
75-79 95.2 100.0 96.2 99.4 102.2 92.0 119.3 89.6 98.9 88.3 85.6 80.5 87.7 91.0 79.5 79.3   153.0 81.4 80.9 87.8 79.8 82.1 78.6 72.3 74.2 72.9 68.5 66.4 68.3 73.4 68.5 63.9 67.9 68.8 64.1 66.0 69.3 68.6 66.5 64.8 64.1 62.0 67.1 67.6 65.9 67.0 63.8 67.5 64.6 60.3 61.5 66.6 68.3 61.1 61.5 62.1 59.7 61.2 62.2 59.0 58.0 57.0 54.1 53.8 51.5
80-84 118.3 134.1 136.6 156.3 154.8 143.1 180.1 126.5 142.3 124.2 130.5 114.5 132.0 149.4 132.3 145.2   270.6 127.8 132.5 142.2 129.5 124.0 123.4 112.9 119.8 122.6 123.3 114.6 119.7 121.2 109.1 105.6 112.5 110.6 109.1 110.7 122.3 116.8 112.0 112.4 111.2 111.7 112.1 120.0 112.2 119.3 117.5 112.3 113.0 109.2 105.3 113.4 112.7 106.5 110.2 112.8 102.8 108.7 102.5 102.4 105.0 101.8 96.2 86.5 82.8
85-89 193.3 224.9 220.3 238.8 223.6 198.3 260.5 191.8 233.0 212.7 226.1 198.0 229.0 258.1 226.5 252.2   330.9 199.9 193.7 216.0 202.6 208.6 194.8 173.3 189.5 184.7 189.0 187.0 189.3 211.1 177.6 170.1 182.8 183.1 183.9 175.1 190.6 186.1 174.9 176.7 172.2 165.4 173.6 184.4 178.8 184.8 189.0 180.9 180.5 168.5 178.3 182.2 196.3 172.2 175.3 178.0 172.0 167.2 176.0 179.7 185.8 175.3 172.1 163.0 155.5
   
Total 13.1 13.4 13.2 14.5 15.5 14.3 16.3 13.4 14.7 13.4 13.3 12.6 13.6 14.3 13.4 13.6   27.1 13.1 12.7 13.1 11.8 11.6 11.3 10.4 10.5 10.7 10.6 10.1 10.4 10.8 10.2 9.9 10.4 10.6 10.3 10.5 11.1 11.0 10.8 11.0 11.1 10.7 11.4 11.9 11.7 12.0 12.1 12.0 12.0 11.7 11.8 12.5 12.5 11.7 11.9 12.1 11.8 12.1 12.1 12.1 12.7 12.9 12.1 11.4 11.2